| Barkod | 
			İlaç Adı | 
			Güncel Fiyat | 
			Yeni Fiyat | 
			Fiyat Farkı | 
			% | 
		
		
			| 8682109319805 | 
			ALBIOMIN %20 100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			1418.19 | 
			1440.53 | 
			22.34 | 
			1.58% | 
		
		
			| 8682109319812 | 
			ALBIOMIN %20 50 ML IV INFUZYONLUK COZELTI | 
			702.69 | 
			713.31 | 
			10.62 | 
			1.51% | 
		
		
			| 8681735980052 | 
			ALBUMAN 200 MG/ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			2121.03 | 
			2154.90 | 
			33.87 | 
			1.60% | 
		
		
			| 8681735980045 | 
			ALBUMAN 200 MG/ML 50 ML INFUZYON ICIN COZ. ICEREN 1 FLAKON | 
			900.35 | 
			914.20 | 
			13.85 | 
			1.54% | 
		
		
			| 8681624980255 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1309.12 | 
			1329.68 | 
			20.56 | 
			1.57% | 
		
		
			| 8681624980248 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 50 ML | 
			681.70 | 
			691.97 | 
			10.27 | 
			1.51% | 
		
		
			| 8699769980139 | 
			ANTI-D IMMUNGLOBULIN GRIFOLS 1500 IU ENJ. ICIN COZ. ICEREN KULLANIMA HAZIR ENJEKTOR | 
			977.84 | 
			992.96 | 
			15.12 | 
			1.55% | 
		
		
			| 8699823980037 | 
			CEALB ALBUMIN %20 100 ML 1 ADET SISE | 
			1433.02 | 
			1455.61 | 
			22.59 | 
			1.58% | 
		
		
			| 8699823980044 | 
			CEALB ALBUMIN %20 50 ML 10 GR | 
			984.76 | 
			1000.00 | 
			15.24 | 
			1.55% | 
		
		
			| 8681429550394 | 
			CUVITRU 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			1476.25 | 
			1499.55 | 
			23.30 | 
			1.58% | 
		
		
			| 8681429550400 | 
			CUVITRU 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			2956.13 | 
			3003.69 | 
			47.56 | 
			1.61% | 
		
		
			| 8681429550417 | 
			CUVITRU 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			5915.08 | 
			6011.15 | 
			96.07 | 
			1.62% | 
		
		
			| 8681429550424 | 
			CUVITRU 8 G/40 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			11834.76 | 
			12027.86 | 
			193.10 | 
			1.63% | 
		
		
			| 8699769980146 | 
			FLEBOGAMMA % 5 DIF 10 G/200 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			17512.75 | 
			17798.94 | 
			286.19 | 
			1.63% | 
		
		
			| 8699769980153 | 
			FLEBOGAMMA % 5 DIF 5 G/100 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			8781.96 | 
			8925.03 | 
			143.07 | 
			1.63% | 
		
		
			| 8699769980214 | 
			GAMUNEX-C %10 100 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			26755.85 | 
			27193.56 | 
			437.71 | 
			1.64% | 
		
		
			| 8699769980221 | 
			GAMUNEX-C %10 200 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			53461.32 | 
			54336.82 | 
			875.50 | 
			1.64% | 
		
		
			| 8699769980191 | 
			GAMUNEX-C %10 25 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			5557.11 | 
			5647.31 | 
			90.20 | 
			1.62% | 
		
		
			| 8699769980207 | 
			GAMUNEX-C %10 50 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			13405.78 | 
			13624.64 | 
			218.86 | 
			1.63% | 
		
		
			| 8699783980023 | 
			GENIVIG HUMAN IMMUNGLOBULIN 5 G/100 ML INTRAVENOZ INFUZYON ICIN COZELTI ICEREN FLAKON | 
			12247.43 | 
			12447.31 | 
			199.88 | 
			1.63% | 
		
		
			| 8699684980023 | 
			GRAFALON 5 ML IV INFUZYONLUK COZELTI KONSANTRESI ICEREN 1 FLAKON | 
			7909.17 | 
			8037.92 | 
			128.75 | 
			1.63% | 
		
		
			| 8699733980073 | 
			HEPAGAM B 1560 IU/5 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			18377.87 | 
			18678.24 | 
			300.37 | 
			1.63% | 
		
		
			| 8699733980059 | 
			HEPAGAM B 312 IU/1 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			3717.80 | 
			3777.85 | 
			60.05 | 
			1.62% | 
		
		
			| 8699535980516 | 
			HEPATECT CP 50 IU 10 ML FLAKON | 
			9673.94 | 
			9831.64 | 
			157.70 | 
			1.63% | 
		
		
			| 8681624980095 | 
			HEPATITIS B IMMUNOGLOBULIN P BEHRING 200 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			3793.47 | 
			3854.75 | 
			61.28 | 
			1.62% | 
		
		
			| 8699823980129 | 
			HEPBQUIN 100 IU /1 ML IM ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			1399.82 | 
			1421.86 | 
			22.04 | 
			1.57% | 
		
		
			| 8699823980013 | 
			HEPBQUIN 500 IU 1 FLAKON | 
			8462.25 | 
			8600.07 | 
			137.82 | 
			1.63% | 
		
		
			| 8681624980200 | 
			HIZENTRA 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			1431.62 | 
			1454.19 | 
			22.57 | 
			1.58% | 
		
		
			| 8681624980279 | 
			HIZENTRA 10 G/50 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			13784.83 | 
			14009.91 | 
			225.08 | 
			1.63% | 
		
		
			| 8681624980217 | 
			HIZENTRA 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			2868.43 | 
			2914.55 | 
			46.12 | 
			1.61% | 
		
		
			| 8681624980224 | 
			HIZENTRA 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			5750.79 | 
			5844.17 | 
			93.38 | 
			1.62% | 
		
		
			| 8699769980023 | 
			HUMAN ALBUMIN %20 100 ML INFUZYON ICEREN SOLUSYON | 
			2114.77 | 
			2148.54 | 
			33.77 | 
			1.60% | 
		
		
			| 8699769980054 | 
			HUMAN ALBUMIN %20 50 ML INFUZYON ICEREN SOLUSYON | 
			1082.47 | 
			1099.31 | 
			16.84 | 
			1.56% | 
		
		
			| 8681429550110 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1424.79 | 
			1447.24 | 
			22.45 | 
			1.58% | 
		
		
			| 8699556980175 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1424.79 | 
			1447.24 | 
			22.45 | 
			1.58% | 
		
		
			| 8681429550127 | 
			HUMAN ALBUMIN %20 BAXTER FLEXBUMIN 100 ML IV INFUZYON ICIN COZELTI ICEREN TORBA (1 ADET) | 
			1446.98 | 
			1469.80 | 
			22.82 | 
			1.58% | 
		
		
			| 8681624980125 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI | 
			1561.73 | 
			1586.43 | 
			24.70 | 
			1.58% | 
		
		
			| 4047725118340 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			1561.73 | 
			1586.43 | 
			24.70 | 
			1.58% | 
		
		
			| 8681624980118 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI | 
			727.56 | 
			738.59 | 
			11.03 | 
			1.52% | 
		
		
			| 4047725118357 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			727.56 | 
			738.59 | 
			11.03 | 
			1.52% | 
		
		
			| 8699686690029 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1897.96 | 
			1928.18 | 
			30.22 | 
			1.59% | 
		
		
			| 8699686690012 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 50 ML | 
			974.38 | 
			989.45 | 
			15.07 | 
			1.55% | 
		
		
			| 8699769980160 | 
			HYPER-HEP B 1 ML HAZIR ENJEKTOR | 
			3164.53 | 
			3215.51 | 
			50.98 | 
			1.61% | 
		
		
			| 8699769980184 | 
			HYPERHEP-B 5 ML FLAKON | 
			14982.54 | 
			15227.26 | 
			244.72 | 
			1.63% | 
		
		
			| 8699769980306 | 
			HYPERRHO-D 300 MCG FULL DOZ SOLUSYON | 
			1777.35 | 
			1805.59 | 
			28.24 | 
			1.59% | 
		
		
			| 8681429550325 | 
			HYQVIA 10 G / 100 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			16957.61 | 
			17234.71 | 
			277.10 | 
			1.63% | 
		
		
			| 8681429550301 | 
			HYQVIA 2,5 G / 25 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			4279.29 | 
			4348.54 | 
			69.25 | 
			1.62% | 
		
		
			| 8681429550332 | 
			HYQVIA 20 G / 200 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			33861.61 | 
			34415.81 | 
			554.20 | 
			1.64% | 
		
		
			| 8681429550349 | 
			HYQVIA 30 G / 300 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			50765.84 | 
			51597.15 | 
			831.31 | 
			1.64% | 
		
		
			| 8681429550318 | 
			HYQVIA 5 G /50 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			8505.62 | 
			8644.15 | 
			138.53 | 
			1.63% | 
		
		
			| 8680972009045 | 
			IG VENA 1 G/20 ML IV INFUZYON ICIN COZELTI | 
			1266.11 | 
			1285.97 | 
			19.86 | 
			1.57% | 
		
		
			| 8680972009076 | 
			IG VENA 10 G/200 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			19021.32 | 
			19332.23 | 
			310.91 | 
			1.63% | 
		
		
			| 8699650981436 | 
			IG VENA 10 GR/200 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			19021.32 | 
			19332.23 | 
			310.91 | 
			1.63% | 
		
		
			| 8680972009052 | 
			IG VENA 2,5 G/50 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			4792.13 | 
			4869.79 | 
			77.66 | 
			1.62% | 
		
		
			| 8699650981405 | 
			IG VENA 5 GR/100 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			9531.60 | 
			9686.95 | 
			155.35 | 
			1.63% | 
		
		
			| 8680972009069 | 
			IG VENA 5G/100 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			9531.60 | 
			9686.95 | 
			155.35 | 
			1.63% | 
		
		
			| 8680972009083 | 
			IMMUNORHO 300 MIKROGRAM (1500 IU) / 2 ML IM ENJEKSIYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			980.04 | 
			995.20 | 
			15.16 | 
			1.55% | 
		
		
			| 8699535980851 | 
			IMMUTECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			18282.87 | 
			18581.69 | 
			298.82 | 
			1.63% | 
		
		
			| 8699535980837 | 
			IMMUTECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			9065.12 | 
			9212.83 | 
			147.71 | 
			1.63% | 
		
		
			| 8682109319850 | 
			INTRATECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			20343.91 | 
			20676.52 | 
			332.61 | 
			1.63% | 
		
		
			| 8682109319843 | 
			INTRATECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			10197.57 | 
			10363.84 | 
			166.27 | 
			1.63% | 
		
		
			| 8699538983668 | 
			IVHEBEX 5000 IU/100 ML IV INF. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			51512.71 | 
			52356.27 | 
			843.56 | 
			1.64% | 
		
		
			| 8681429550196 | 
			KIOVIG 10 GR/100 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			19772.32 | 
			20095.55 | 
			323.23 | 
			1.63% | 
		
		
			| 8681429550172 | 
			KIOVIG 2,5 GR/25 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			5276.26 | 
			5361.85 | 
			85.59 | 
			1.62% | 
		
		
			| 8681429550202 | 
			KIOVIG 20 GR/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			39490.53 | 
			40137.01 | 
			646.48 | 
			1.64% | 
		
		
			| 8681429550219 | 
			KIOVIG 30 GR/300 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			58924.91 | 
			59889.97 | 
			965.06 | 
			1.64% | 
		
		
			| 8681429550189 | 
			KIOVIG 5 GR/50 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			9934.12 | 
			10096.07 | 
			161.95 | 
			1.63% | 
		
		
			| 8699535980622 | 
			MEGALOTECT CP 1000 IU/ 10 ML IV INFUZYONLUK COZELTI | 
			4647.76 | 
			4723.04 | 
			75.28 | 
			1.62% | 
		
		
			| 8699535980639 | 
			MEGALOTECT CP 5000 IU/ 50 ML IV INFUZYONLUK COZELTI | 
			23595.18 | 
			23981.08 | 
			385.90 | 
			1.64% | 
		
		
			| 8681735980038 | 
			NANOGAM 10 G/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			22537.71 | 
			22906.28 | 
			368.57 | 
			1.64% | 
		
		
			| 8681735980410 | 
			NANOGAM 10G/100 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			20495.62 | 
			20830.71 | 
			335.09 | 
			1.63% | 
		
		
			| 8681735980397 | 
			NANOGAM 2,5 G/25 ML IV INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			5164.71 | 
			5248.48 | 
			83.77 | 
			1.62% | 
		
		
			| 8681735980014 | 
			NANOGAM 2,5 G/50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			5675.57 | 
			5767.71 | 
			92.14 | 
			1.62% | 
		
		
			| 8681735980427 | 
			NANOGAM 20G/200 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			40936.74 | 
			41606.92 | 
			670.18 | 
			1.64% | 
		
		
			| 8681735980434 | 
			NANOGAM 30G/300 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			61377.89 | 
			62383.17 | 
			1,005.28 | 
			1.64% | 
		
		
			| 8681735980021 | 
			NANOGAM 5 G/100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			11296.76 | 
			11481.06 | 
			184.30 | 
			1.63% | 
		
		
			| 8681735980403 | 
			NANOGAM 5G/50 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			10275.02 | 
			10442.56 | 
			167.54 | 
			1.63% | 
		
		
			| 8699686980090 | 
			OCTAGAM 10 G/200 ML IV INFUZYONLUK COZELTI | 
			21809.90 | 
			22166.54 | 
			356.64 | 
			1.64% | 
		
		
			| 8699686980052 | 
			OCTAGAM 5 G/100 ML IV INFUZYONLUK COZELTI | 
			10930.37 | 
			11108.65 | 
			178.28 | 
			1.63% | 
		
		
			| 8699686980045 | 
			OCTAGAM IMMUNGLOBULI 2.5 GR 1 FLAKON | 
			4733.01 | 
			4809.71 | 
			76.70 | 
			1.62% | 
		
		
			| 8699535980417 | 
			PENTAGLOBIN 50 ML 1 FLAKON | 
			5014.14 | 
			5095.44 | 
			81.30 | 
			1.62% | 
		
		
			| 8699769980276 | 
			PLASBUMIN %20 100 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			1671.16 | 
			1697.65 | 
			26.49 | 
			1.59% | 
		
		
			| 8699769980269 | 
			PLASBUMIN %20 50 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			860.81 | 
			874.02 | 
			13.21 | 
			1.53% | 
		
		
			| 8699769980290 | 
			PLASBUMIN %25 100 ML 1 FLAKON | 
			2076.61 | 
			2109.74 | 
			33.13 | 
			1.60% | 
		
		
			| 8699769980283 | 
			PLASBUMIN %25 50 ML 1 FLAKON | 
			1064.29 | 
			1080.83 | 
			16.54 | 
			1.55% | 
		
		
			| 8681624980163 | 
			PRIVIGEN 10 G/100 ML IV INFUZYONLUK COZELTI | 
			11863.70 | 
			12057.28 | 
			193.58 | 
			1.63% | 
		
		
			| 8681624980149 | 
			PRIVIGEN 2,5 G/25 ML IV INFUZYONLUK COZELTI | 
			3004.04 | 
			3052.39 | 
			48.35 | 
			1.61% | 
		
		
			| 8681624980156 | 
			PRIVIGEN 5 G/50 ML IV INFUZYONLUK COZELTI | 
			5957.64 | 
			6054.40 | 
			96.76 | 
			1.62% | 
		
		
			| 8699769980351 | 
			PROLASTIN-C 1000 MG IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			6996.37 | 
			7110.16 | 
			113.79 | 
			1.63% | 
		
		
			| 8680972009816 | 
			RHOGAM ULTRA FILTERED PLUS 300 MCG (1500 IU) IM ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR SIRINGA | 
			1262.20 | 
			1282.00 | 
			19.80 | 
			1.57% | 
		
		
			| 8681624980231 | 
			RHOPHYLAC 300 μG/2 ML IM/IV ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			1028.90 | 
			1044.87 | 
			15.97 | 
			1.55% | 
		
		
			| 8681248076020 | 
			RONSENGLOB %5 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			13424.89 | 
			13644.06 | 
			219.17 | 
			1.63% | 
		
		
			| 8699538983651 | 
			TEGELINE 10 G 200 ML IV ENJ. ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			22302.37 | 
			22667.08 | 
			364.71 | 
			1.64% | 
		
		
			| 8699538983606 | 
			TEGELINE 5 G 100 ML FLAKON | 
			11176.55 | 
			11358.87 | 
			182.32 | 
			1.63% | 
		
		
			| 8681624980170 | 
			TETAGAM P 250 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			223.62 | 
			227.20 | 
			3.58 | 
			1.60% | 
		
		
			| 8699823980778 | 
			TETAQUIN 250 IU IM ENJEKSIYON ICIN COZELTI ICEREN 1 FLAKON | 
			1243.27 | 
			1262.75 | 
			19.48 | 
			1.57% | 
		
		
			| 8699809799189 | 
			THYMOGLOBULINE 5 MG/ML IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			5224.74 | 
			5309.48 | 
			84.74 | 
			1.62% | 
		
		
			| 8680972009113 | 
			UMAN ALBUMIN 20 G/100 ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1433.02 | 
			1455.61 | 
			22.59 | 
			1.58% | 
		
		
			| 8680972009106 | 
			UMAN ALBUMIN 20 G/100 ML 50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			747.51 | 
			758.87 | 
			11.36 | 
			1.52% | 
		
		
			| 8699538983538 | 
			VIALEBEX 200 MG/ML 100 ML IV INFUZYONLUK COZELTI | 
			2201.66 | 
			2236.85 | 
			35.19 | 
			1.60% | 
		
		
			| 8699743980087 | 
			VIGAM LIQUID 5 G | 
			6272.16 | 
			6374.08 | 
			101.92 | 
			1.62% | 
		
		
			| 8697507980038 | 
			VIGAM LIQUID 5 G | 
			6272.16 | 
			6374.08 | 
			101.92 | 
			1.62% | 
		
		
			| 8699733980042 | 
			WIN RHO SDF 120 MCG (600 IU) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			919.53 | 
			933.71 | 
			14.18 | 
			1.54% | 
		
		
			| 8699733980011 | 
			WIN RHO SDF 300 MCG (1500) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			1819.88 | 
			1848.81 | 
			28.93 | 
			1.59% | 
		
		
			| 8697507980021 | 
			ZENALB %20 100 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			1519.12 | 
			1543.12 | 
			24.00 | 
			1.58% | 
		
		
			| 8697507980014 | 
			ZENALB %20 50 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			785.08 | 
			797.06 | 
			11.98 | 
			1.53% | 
		
		
			| 8699743980032 | 
			ZENALB HUMAN ALB.%20 100 ML 1 FLAKON | 
			1519.12 | 
			1543.12 | 
			24.00 | 
			1.58% | 
		
		
			| 8699535980523 | 
			ZUTECTRA 500 IU/1 ML ENJEKSIYONLUK COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			29549.86 | 
			30033.38 | 
			483.52 | 
			1.64% | 
		
		
			| 8683262443048 | 
			COLEPLUS D3 150.000 I.U./10 ML ORAL 
			DAMLA, COZELTI  | 
			36.86 | 
			36.64 | 
			-0.22 | 
			-0.60% | 
		
		
			| 8680833770053 | 
			FRAVEN 48 MIU/0,5 ML IV INFUZYON/SC ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR (5 ENJEKTOR) | 
			1934.85 | 
			1848.79 | 
			-86.06 | 
			-4.45% | 
		
		
			| 8699561650063 | 
			TOPIKAZOL %1 DERI SPREYI, COZELTI | 
			56.73 | 
			50.51 | 
			-6.22 | 
			-10.96% |