| Barkod | 
			İlaç Adı | 
			Güncel Fiyat | 
			Yeni Fiyat | 
			Fiyat Farkı | 
			% | 
		
		
			| 8699769980306 | 
			HYPERRHO-D 300 MCG FULL DOZ SOLUSYON | 
			1679.16 | 
			1777.35 | 
			98.19 | 
			5.85% | 
		
		
			| 8699733980042 | 
			WIN RHO SDF 120 MCG (600 IU) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			870.24 | 
			919.53 | 
			49.29 | 
			5.66% | 
		
		
			| 8699733980011 | 
			WIN RHO SDF 300 MCG (1500) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			1719.26 | 
			1819.88 | 
			100.62 | 
			5.85% | 
		
		
			| 8680972009816 | 
			RHOGAM ULTRA FILTERED PLUS 300 MCG (1500 IU) IM ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR SIRINGA | 
			1193.38 | 
			1262.20 | 
			68.82 | 
			5.77% | 
		
		
			| 8699769980139 | 
			ANTI-D IMMUNGLOBULIN GRIFOLS 1500 IU ENJ. ICIN COZ. ICEREN KULLANIMA HAZIR ENJEKTOR | 
			925.22 | 
			977.84 | 
			52.62 | 
			5.69% | 
		
		
			| 8681624980231 | 
			RHOPHYLAC 300 μG/2 ML IM/IV ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			973.37 | 
			1028.90 | 
			55.53 | 
			5.70% | 
		
		
			| 8699809799189 | 
			THYMOGLOBULINE 5 MG/ML IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			4930.04 | 
			5224.74 | 
			294.70 | 
			5.98% | 
		
		
			| 8699733980073 | 
			HEPAGAM B 1560 IU/5 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			17333.42 | 
			18377.87 | 
			1,044.45 | 
			6.03% | 
		
		
			| 8699733980059 | 
			HEPAGAM B 312 IU/1 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			3508.99 | 
			3717.80 | 
			208.81 | 
			5.95% | 
		
		
			| 8681624980095 | 
			HEPATITIS B IMMUNOGLOBULIN P BEHRING 200 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			3580.36 | 
			3793.47 | 
			213.11 | 
			5.95% | 
		
		
			| 8699823980129 | 
			HEPBQUIN 100 IU /1 ML IM ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			1323.14 | 
			1399.82 | 
			76.68 | 
			5.80% | 
		
		
			| 8699823980013 | 
			HEPBQUIN 500 IU 1 FLAKON | 
			7983.01 | 
			8462.25 | 
			479.24 | 
			6.00% | 
		
		
			| 8699769980160 | 
			HYPER-HEP B 1 ML HAZIR ENJEKTOR | 
			2987.27 | 
			3164.53 | 
			177.26 | 
			5.93% | 
		
		
			| 8699769980184 | 
			HYPERHEP-B 5 ML FLAKON | 
			14131.64 | 
			14982.54 | 
			850.90 | 
			6.02% | 
		
		
			| 8699535980523 | 
			ZUTECTRA 500 IU/1 ML ENJEKSIYONLUK COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			27868.60 | 
			29549.86 | 
			1,681.26 | 
			6.03% | 
		
		
			| 8681735980052 | 
			ALBUMAN 200 MG/ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			2003.25 | 
			2121.03 | 
			117.78 | 
			5.88% | 
		
		
			| 8681735980045 | 
			ALBUMAN 200 MG/ML 50 ML INFUZYON ICIN COZ. ICEREN 1 FLAKON | 
			852.15 | 
			900.35 | 
			48.20 | 
			5.66% | 
		
		
			| 8681624980255 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1237.62 | 
			1309.12 | 
			71.50 | 
			5.78% | 
		
		
			| 8681624980248 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 50 ML | 
			645.96 | 
			681.70 | 
			35.74 | 
			5.53% | 
		
		
			| 8699823980037 | 
			CEALB ALBUMIN %20 100 ML 1 ADET SISE | 
			1354.44 | 
			1433.02 | 
			78.58 | 
			5.80% | 
		
		
			| 8699823980044 | 
			CEALB ALBUMIN %20 50 ML 10 GR | 
			931.74 | 
			984.76 | 
			53.02 | 
			5.69% | 
		
		
			| 8681429550110 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1346.69 | 
			1424.79 | 
			78.10 | 
			5.80% | 
		
		
			| 8699556980175 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1346.69 | 
			1424.79 | 
			78.10 | 
			5.80% | 
		
		
			| 8681429550127 | 
			HUMAN ALBUMIN %20 BAXTER FLEXBUMIN 100 ML IV INFUZYON ICIN COZELTI ICEREN TORBA (1 ADET) | 
			1367.61 | 
			1446.98 | 
			79.37 | 
			5.80% | 
		
		
			| 8681624980125 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI | 
			1475.82 | 
			1561.73 | 
			85.91 | 
			5.82% | 
		
		
			| 4047725118340 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			1475.82 | 
			1561.73 | 
			85.91 | 
			5.82% | 
		
		
			| 8681624980118 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI | 
			689.21 | 
			727.56 | 
			38.35 | 
			5.56% | 
		
		
			| 4047725118357 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			689.21 | 
			727.56 | 
			38.35 | 
			5.56% | 
		
		
			| 8699686690029 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1792.89 | 
			1897.96 | 
			105.07 | 
			5.86% | 
		
		
			| 8699686690012 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 50 ML | 
			921.96 | 
			974.38 | 
			52.42 | 
			5.69% | 
		
		
			| 8699769980276 | 
			PLASBUMIN %20 100 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			1579.02 | 
			1671.16 | 
			92.14 | 
			5.84% | 
		
		
			| 8699769980269 | 
			PLASBUMIN %20 50 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			814.87 | 
			860.81 | 
			45.94 | 
			5.64% | 
		
		
			| 8699769980290 | 
			PLASBUMIN %25 100 ML 1 FLAKON | 
			1961.35 | 
			2076.61 | 
			115.26 | 
			5.88% | 
		
		
			| 8699769980283 | 
			PLASBUMIN %25 50 ML 1 FLAKON | 
			1006.74 | 
			1064.29 | 
			57.55 | 
			5.72% | 
		
		
			| 8680972009113 | 
			UMAN ALBUMIN 20 G/100 ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1354.44 | 
			1433.02 | 
			78.58 | 
			5.80% | 
		
		
			| 8680972009106 | 
			UMAN ALBUMIN 20 G/100 ML 50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			708.01 | 
			747.51 | 
			39.50 | 
			5.58% | 
		
		
			| 8699538983538 | 
			VIALEBEX 200 MG/ML 100 ML IV INFUZYONLUK COZELTI | 
			2079.28 | 
			2201.66 | 
			122.38 | 
			5.89% | 
		
		
			| 8697507980021 | 
			ZENALB %20 100 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			1435.64 | 
			1519.12 | 
			83.48 | 
			5.81% | 
		
		
			| 8697507980014 | 
			ZENALB %20 50 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			743.44 | 
			785.08 | 
			41.64 | 
			5.60% | 
		
		
			| 8699743980032 | 
			ZENALB HUMAN ALB.%20 100 ML 1 FLAKON | 
			1435.64 | 
			1519.12 | 
			83.48 | 
			5.81% | 
		
		
			| 8699769980146 | 
			FLEBOGAMMA % 5 DIF 10 G/200 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			16517.62 | 
			17512.75 | 
			995.13 | 
			6.02% | 
		
		
			| 8699769980153 | 
			FLEBOGAMMA % 5 DIF 5 G/100 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			8284.50 | 
			8781.96 | 
			497.46 | 
			6.00% | 
		
		
			| 8681624980163 | 
			PRIVIGEN 10 G/100 ML IV INFUZYONLUK COZELTI | 
			11190.57 | 
			11863.70 | 
			673.13 | 
			6.02% | 
		
		
			| 8681624980149 | 
			PRIVIGEN 2,5 G/25 ML IV INFUZYONLUK COZELTI | 
			2835.93 | 
			3004.04 | 
			168.11 | 
			5.93% | 
		
		
			| 8681624980156 | 
			PRIVIGEN 5 G/50 ML IV INFUZYONLUK COZELTI | 
			5621.17 | 
			5957.64 | 
			336.47 | 
			5.99% | 
		
		
			| 8681248076020 | 
			RONSENGLOB %5 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			12662.78 | 
			13424.89 | 
			762.11 | 
			6.02% | 
		
		
			| 8680972009045 | 
			IG VENA 1 G/20 ML IV INFUZYON ICIN COZELTI | 
			1197.06 | 
			1266.11 | 
			69.05 | 
			5.77% | 
		
		
			| 8680972009076 | 
			IG VENA 10 G/200 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			17940.20 | 
			19021.32 | 
			1,081.12 | 
			6.03% | 
		
		
			| 8699650981436 | 
			IG VENA 10 GR/200 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			17940.20 | 
			19021.32 | 
			1,081.12 | 
			6.03% | 
		
		
			| 8680972009052 | 
			IG VENA 2,5 G/50 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			4522.09 | 
			4792.13 | 
			270.04 | 
			5.97% | 
		
		
			| 8699650981405 | 
			IG VENA 5 GR/100 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			8991.40 | 
			9531.60 | 
			540.20 | 
			6.01% | 
		
		
			| 8680972009069 | 
			IG VENA 5G/100 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			8991.40 | 
			9531.60 | 
			540.20 | 
			6.01% | 
		
		
			| 8681429550196 | 
			KIOVIG 10 GR/100 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			18648.40 | 
			19772.32 | 
			1,123.92 | 
			6.03% | 
		
		
			| 8681429550172 | 
			KIOVIG 2,5 GR/25 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			4978.63 | 
			5276.26 | 
			297.63 | 
			5.98% | 
		
		
			| 8681429550202 | 
			KIOVIG 20 GR/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			37242.66 | 
			39490.53 | 
			2,247.87 | 
			6.04% | 
		
		
			| 8681429550219 | 
			KIOVIG 30 GR/300 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			55569.26 | 
			58924.91 | 
			3,355.65 | 
			6.04% | 
		
		
			| 8681429550189 | 
			KIOVIG 5 GR/50 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			9370.98 | 
			9934.12 | 
			563.14 | 
			6.01% | 
		
		
			| 8681429550394 | 
			CUVITRU 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			1395.21 | 
			1476.25 | 
			81.04 | 
			5.81% | 
		
		
			| 8681429550400 | 
			CUVITRU 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			2790.74 | 
			2956.13 | 
			165.39 | 
			5.93% | 
		
		
			| 8681429550417 | 
			CUVITRU 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			5581.04 | 
			5915.08 | 
			334.04 | 
			5.99% | 
		
		
			| 8681429550424 | 
			CUVITRU 8 G/40 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			11163.28 | 
			11834.76 | 
			671.48 | 
			6.02% | 
		
		
			| 8681624980200 | 
			HIZENTRA 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			1353.14 | 
			1431.62 | 
			78.48 | 
			5.80% | 
		
		
			| 8681624980279 | 
			HIZENTRA 10 G/50 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			13002.20 | 
			13784.83 | 
			782.63 | 
			6.02% | 
		
		
			| 8681624980217 | 
			HIZENTRA 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			2708.05 | 
			2868.43 | 
			160.38 | 
			5.92% | 
		
		
			| 8681624980224 | 
			HIZENTRA 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			5426.11 | 
			5750.79 | 
			324.68 | 
			5.98% | 
		
		
			| 8681429550325 | 
			HYQVIA 10 G / 100 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			15994.13 | 
			16957.61 | 
			963.48 | 
			6.02% | 
		
		
			| 8681429550301 | 
			HYQVIA 2,5 G / 25 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			4038.49 | 
			4279.29 | 
			240.80 | 
			5.96% | 
		
		
			| 8681429550332 | 
			HYQVIA 20 G / 200 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			31934.58 | 
			33861.61 | 
			1,927.03 | 
			6.03% | 
		
		
			| 8681429550349 | 
			HYQVIA 30 G / 300 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			47875.26 | 
			50765.84 | 
			2,890.58 | 
			6.04% | 
		
		
			| 8681429550318 | 
			HYQVIA 5 G /50 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			8023.90 | 
			8505.62 | 
			481.72 | 
			6.00% | 
		
		
			| 8681624980170 | 
			TETAGAM P 250 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			211.17 | 
			223.62 | 
			12.45 | 
			5.90% | 
		
		
			| 8699823980778 | 
			TETAQUIN 250 IU IM ENJEKSIYON ICIN COZELTI ICEREN 1 FLAKON | 
			1175.51 | 
			1243.27 | 
			67.76 | 
			5.76% | 
		
		
			| 8699769980214 | 
			GAMUNEX-C %10 100 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			25233.86 | 
			26755.85 | 
			1,521.99 | 
			6.03% | 
		
		
			| 8699769980221 | 
			GAMUNEX-C %10 200 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			50417.09 | 
			53461.32 | 
			3,044.23 | 
			6.04% | 
		
		
			| 8699769980191 | 
			GAMUNEX-C %10 25 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			5243.47 | 
			5557.11 | 
			313.64 | 
			5.98% | 
		
		
			| 8699769980207 | 
			GAMUNEX-C %10 50 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			12644.75 | 
			13405.78 | 
			761.03 | 
			6.02% | 
		
		
			| 8699783980023 | 
			GENIVIG HUMAN IMMUNGLOBULIN 5 G/100 ML INTRAVENOZ INFUZYON ICIN COZELTI ICEREN FLAKON | 
			11552.43 | 
			12247.43 | 
			695.00 | 
			6.02% | 
		
		
			| 8699684980023 | 
			GRAFALON 5 ML IV INFUZYONLUK COZELTI KONSANTRESI ICEREN 1 FLAKON | 
			7461.46 | 
			7909.17 | 
			447.71 | 
			6.00% | 
		
		
			| 8699686980090 | 
			OCTAGAM 10 G/200 ML IV INFUZYONLUK COZELTI | 
			20569.84 | 
			21809.90 | 
			1,240.06 | 
			6.03% | 
		
		
			| 8699686980052 | 
			OCTAGAM 5 G/100 ML IV INFUZYONLUK COZELTI | 
			10310.44 | 
			10930.37 | 
			619.93 | 
			6.01% | 
		
		
			| 8699686980045 | 
			OCTAGAM IMMUNGLOBULI 2.5 GR 1 FLAKON | 
			4466.34 | 
			4733.01 | 
			266.67 | 
			5.97% | 
		
		
			| 8699538983651 | 
			TEGELINE 10 G 200 ML IV ENJ. ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			21034.24 | 
			22302.37 | 
			1,268.13 | 
			6.03% | 
		
		
			| 8699538983606 | 
			TEGELINE 5 G 100 ML FLAKON | 
			10542.60 | 
			11176.55 | 
			633.95 | 
			6.01% | 
		
		
			| 8681735980038 | 
			NANOGAM 10 G/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			21256.16 | 
			22537.71 | 
			1,281.55 | 
			6.03% | 
		
		
			| 8681735980410 | 
			NANOGAM 10G/100 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			19330.47 | 
			20495.62 | 
			1,165.15 | 
			6.03% | 
		
		
			| 8681735980397 | 
			NANOGAM 2,5 G/25 ML IV INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			4873.44 | 
			5164.71 | 
			291.27 | 
			5.98% | 
		
		
			| 8681735980014 | 
			NANOGAM 2,5 G/50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			5355.17 | 
			5675.57 | 
			320.40 | 
			5.98% | 
		
		
			| 8681735980427 | 
			NANOGAM 20G/200 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			38606.42 | 
			40936.74 | 
			2,330.32 | 
			6.04% | 
		
		
			| 8681735980434 | 
			NANOGAM 30G/300 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			57882.41 | 
			61377.89 | 
			3,495.48 | 
			6.04% | 
		
		
			| 8681735980021 | 
			NANOGAM 5 G/100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			10655.95 | 
			11296.76 | 
			640.81 | 
			6.01% | 
		
		
			| 8681735980403 | 
			NANOGAM 5G/50 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			9692.45 | 
			10275.02 | 
			582.57 | 
			6.01% | 
		
		
			| 8699743980087 | 
			VIGAM LIQUID 5 G | 
			5917.76 | 
			6272.16 | 
			354.40 | 
			5.99% | 
		
		
			| 8697507980038 | 
			VIGAM LIQUID 5 G | 
			5917.76 | 
			6272.16 | 
			354.40 | 
			5.99% | 
		
		
			| 8699769980351 | 
			PROLASTIN-C 1000 MG IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			6600.69 | 
			6996.37 | 
			395.68 | 
			5.99% | 
		
		
			| 8680972009083 | 
			IMMUNORHO 300 MIKROGRAM (1500 IU) / 2 ML IM ENJEKSIYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			927.30 | 
			980.04 | 
			52.74 | 
			5.69% | 
		
		
			| 8699535980516 | 
			HEPATECT CP 50 IU 10 ML FLAKON | 
			9125.63 | 
			9673.94 | 
			548.31 | 
			6.01% | 
		
		
			| 8699538983668 | 
			IVHEBEX 5000 IU/100 ML IV INF. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			48579.56 | 
			51512.71 | 
			2,933.15 | 
			6.04% | 
		
		
			| 8682109319805 | 
			ALBIOMIN %20 100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			1340.46 | 
			1418.19 | 
			77.73 | 
			5.80% | 
		
		
			| 8682109319812 | 
			ALBIOMIN %20 50 ML IV INFUZYONLUK COZELTI | 
			665.75 | 
			702.69 | 
			36.94 | 
			5.55% | 
		
		
			| 8699535980417 | 
			PENTAGLOBIN 50 ML 1 FLAKON | 
			4731.45 | 
			5014.14 | 
			282.69 | 
			5.97% | 
		
		
			| 8699535980851 | 
			IMMUTECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			17243.85 | 
			18282.87 | 
			1,039.02 | 
			6.03% | 
		
		
			| 8699535980837 | 
			IMMUTECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			8551.51 | 
			9065.12 | 
			513.61 | 
			6.01% | 
		
		
			| 8682109319850 | 
			INTRATECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			19187.41 | 
			20343.91 | 
			1,156.50 | 
			6.03% | 
		
		
			| 8682109319843 | 
			INTRATECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			9619.42 | 
			10197.57 | 
			578.15 | 
			6.01% | 
		
		
			| 8699769980023 | 
			HUMAN ALBUMIN %20 100 ML INFUZYON ICEREN SOLUSYON | 
			1997.35 | 
			2114.77 | 
			117.42 | 
			5.88% | 
		
		
			| 8699769980054 | 
			HUMAN ALBUMIN %20 50 ML INFUZYON ICEREN SOLUSYON | 
			1023.88 | 
			1082.47 | 
			58.59 | 
			5.72% | 
		
		
			| 8699535980622 | 
			MEGALOTECT CP 1000 IU/ 10 ML IV INFUZYONLUK COZELTI | 
			4385.95 | 
			4647.76 | 
			261.81 | 
			5.97% | 
		
		
			| 8699535980639 | 
			MEGALOTECT CP 5000 IU/ 50 ML IV INFUZYONLUK COZELTI | 
			22253.35 | 
			23595.18 | 
			1,341.83 | 
			6.03% | 
		
		
			| 8680199196610 | 
			CYLORIN 100 MG YUMUSAK KAPSUL (50 KAPSUL) | 
			551.55 | 
			550.62 | 
			-0.93 | 
			-0.17% | 
		
		
			| 8680199175400 | 
			UROPROST MR 0,4 MG DEGISTIRILMIS SALIMLI SERT KAPSUL (30 KAPSUL) | 
			57.26 | 
			56.67 | 
			-0.59 | 
			-1.03% |