| Barkod | 
			İlaç Adı | 
			Güncel Fiyat | 
			Yeni Fiyat | 
			Fiyat Farkı | 
			% | 
		
		
			| 8699733980011 | 
			WIN RHO SDF 300 MCG (1500) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			1718.76 | 
			1713.73 | 
			-5.03 | 
			-0.29% | 
		
		
			| 8680972009816 | 
			RHOGAM ULTRA FILTERED PLUS 300 MCG (1500 IU) IM ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR SIRINGA | 
			1193.05 | 
			1189.61 | 
			-3.44 | 
			-0.29% | 
		
		
			| 8681624980231 | 
			RHOPHYLAC 300 μG/2 ML IM/IV ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			973.10 | 
			970.32 | 
			-2.78 | 
			-0.29% | 
		
		
			| 8699733980073 | 
			HEPAGAM B 1560 IU/5 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			17328.22 | 
			17276.05 | 
			-52.17 | 
			-0.30% | 
		
		
			| 8681624980095 | 
			HEPATITIS B IMMUNOGLOBULIN P BEHRING 200 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			3579.31 | 
			3568.66 | 
			-10.65 | 
			-0.30% | 
		
		
			| 8699769980184 | 
			HYPERHEP-B 5 ML FLAKON | 
			14127.41 | 
			14084.90 | 
			-42.51 | 
			-0.30% | 
		
		
			| 8681735980052 | 
			ALBUMAN 200 MG/ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			2002.68 | 
			1996.79 | 
			-5.89 | 
			-0.29% | 
		
		
			| 8681735980045 | 
			ALBUMAN 200 MG/ML 50 ML INFUZYON ICIN COZ. ICEREN 1 FLAKON | 
			851.93 | 
			849.51 | 
			-2.42 | 
			-0.28% | 
		
		
			| 8681429550110 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1346.31 | 
			1342.41 | 
			-3.90 | 
			-0.29% | 
		
		
			| 8681429550127 | 
			HUMAN ALBUMIN %20 BAXTER FLEXBUMIN 100 ML IV INFUZYON ICIN COZELTI ICEREN TORBA (1 ADET) | 
			1367.23 | 
			1363.26 | 
			-3.97 | 
			-0.29% | 
		
		
			| 8681624980125 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI | 
			1475.40 | 
			1471.11 | 
			-4.29 | 
			-0.29% | 
		
		
			| 4047725118340 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			1475.40 | 
			1471.11 | 
			-4.29 | 
			-0.29% | 
		
		
			| 8681624980118 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI | 
			689.02 | 
			687.10 | 
			-1.92 | 
			-0.28% | 
		
		
			| 4047725118357 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			689.02 | 
			687.10 | 
			-1.92 | 
			-0.28% | 
		
		
			| 8699686690029 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1792.38 | 
			1787.13 | 
			-5.25 | 
			-0.29% | 
		
		
			| 8699686690012 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 50 ML | 
			921.71 | 
			919.08 | 
			-2.63 | 
			-0.29% | 
		
		
			| 8680972009113 | 
			UMAN ALBUMIN 20 G/100 ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1354.07 | 
			1350.14 | 
			-3.93 | 
			-0.29% | 
		
		
			| 8680972009106 | 
			UMAN ALBUMIN 20 G/100 ML 50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			707.83 | 
			705.85 | 
			-1.98 | 
			-0.28% | 
		
		
			| 8699538983538 | 
			VIALEBEX 200 MG/ML 100 ML IV INFUZYONLUK COZELTI | 
			2078.69 | 
			2072.56 | 
			-6.13 | 
			-0.29% | 
		
		
			| 8697507980021 | 
			ZENALB %20 100 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			1435.23 | 
			1431.06 | 
			-4.17 | 
			-0.29% | 
		
		
			| 8699769980146 | 
			FLEBOGAMMA % 5 DIF 10 G/200 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			16512.66 | 
			16462.95 | 
			-49.71 | 
			-0.30% | 
		
		
			| 8681624980163 | 
			PRIVIGEN 10 G/100 ML IV INFUZYONLUK COZELTI | 
			11187.22 | 
			11153.60 | 
			-33.62 | 
			-0.30% | 
		
		
			| 8681624980156 | 
			PRIVIGEN 5 G/50 ML IV INFUZYONLUK COZELTI | 
			5619.50 | 
			5602.69 | 
			-16.81 | 
			-0.30% | 
		
		
			| 8681248076020 | 
			RONSENGLOB %5 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			12658.98 | 
			12620.91 | 
			-38.07 | 
			-0.30% | 
		
		
			| 8680972009076 | 
			IG VENA 10 G/200 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			17934.81 | 
			17880.81 | 
			-54.00 | 
			-0.30% | 
		
		
			| 8699650981436 | 
			IG VENA 10 GR/200 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			17934.81 | 
			17880.81 | 
			-54.00 | 
			-0.30% | 
		
		
			| 8699650981405 | 
			IG VENA 5 GR/100 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			8988.71 | 
			8961.73 | 
			-26.98 | 
			-0.30% | 
		
		
			| 8680972009069 | 
			IG VENA 5G/100 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			8988.71 | 
			8961.73 | 
			-26.98 | 
			-0.30% | 
		
		
			| 8681429550196 | 
			KIOVIG 10 GR/100 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			18642.80 | 
			18586.66 | 
			-56.14 | 
			-0.30% | 
		
		
			| 8681429550172 | 
			KIOVIG 2,5 GR/25 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			4977.16 | 
			4962.28 | 
			-14.88 | 
			-0.30% | 
		
		
			| 8681429550202 | 
			KIOVIG 20 GR/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			37231.44 | 
			37119.16 | 
			-112.28 | 
			-0.30% | 
		
		
			| 8681429550219 | 
			KIOVIG 30 GR/300 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			55552.50 | 
			55384.90 | 
			-167.60 | 
			-0.30% | 
		
		
			| 8681429550189 | 
			KIOVIG 5 GR/50 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			9368.18 | 
			9340.05 | 
			-28.13 | 
			-0.30% | 
		
		
			| 8681429550394 | 
			CUVITRU 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			1394.83 | 
			1390.77 | 
			-4.06 | 
			-0.29% | 
		
		
			| 8681429550400 | 
			CUVITRU 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			2789.93 | 
			2781.67 | 
			-8.26 | 
			-0.30% | 
		
		
			| 8681429550417 | 
			CUVITRU 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			5579.38 | 
			5562.69 | 
			-16.69 | 
			-0.30% | 
		
		
			| 8681429550424 | 
			CUVITRU 8 G/40 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			11159.95 | 
			11126.40 | 
			-33.55 | 
			-0.30% | 
		
		
			| 8681624980200 | 
			HIZENTRA 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			1352.75 | 
			1348.83 | 
			-3.92 | 
			-0.29% | 
		
		
			| 8681624980279 | 
			HIZENTRA 10 G/50 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			12998.30 | 
			12959.20 | 
			-39.10 | 
			-0.30% | 
		
		
			| 8681624980217 | 
			HIZENTRA 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			2707.26 | 
			2699.25 | 
			-8.01 | 
			-0.30% | 
		
		
			| 8681624980224 | 
			HIZENTRA 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			5424.49 | 
			5408.27 | 
			-16.22 | 
			-0.30% | 
		
		
			| 8681429550325 | 
			HYQVIA 10 G / 100 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			15989.33 | 
			15941.20 | 
			-48.13 | 
			-0.30% | 
		
		
			| 8681429550301 | 
			HYQVIA 2,5 G / 25 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			4037.30 | 
			4025.27 | 
			-12.03 | 
			-0.30% | 
		
		
			| 8681429550332 | 
			HYQVIA 20 G / 200 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			31924.96 | 
			31828.71 | 
			-96.25 | 
			-0.30% | 
		
		
			| 8681429550349 | 
			HYQVIA 30 G / 300 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			47860.83 | 
			47716.46 | 
			-144.37 | 
			-0.30% | 
		
		
			| 8681429550318 | 
			HYQVIA 5 G /50 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			8021.50 | 
			7997.44 | 
			-24.06 | 
			-0.30% | 
		
		
			| 8699769980214 | 
			GAMUNEX-C %10 100 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			25226.26 | 
			25150.24 | 
			-76.02 | 
			-0.30% | 
		
		
			| 8699769980221 | 
			GAMUNEX-C %10 200 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			50401.91 | 
			50249.85 | 
			-152.06 | 
			-0.30% | 
		
		
			| 8699769980207 | 
			GAMUNEX-C %10 50 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			12640.97 | 
			12602.95 | 
			-38.02 | 
			-0.30% | 
		
		
			| 8699783980023 | 
			GENIVIG HUMAN IMMUNGLOBULIN 5 G/100 ML INTRAVENOZ INFUZYON ICIN COZELTI ICEREN FLAKON | 
			11548.97 | 
			11514.26 | 
			-34.71 | 
			-0.30% | 
		
		
			| 8699684980023 | 
			GRAFALON 5 ML IV INFUZYONLUK COZELTI KONSANTRESI ICEREN 1 FLAKON | 
			7459.23 | 
			7436.86 | 
			-22.37 | 
			-0.30% | 
		
		
			| 8699686980090 | 
			OCTAGAM 10 G/200 ML IV INFUZYONLUK COZELTI | 
			20563.65 | 
			20501.71 | 
			-61.94 | 
			-0.30% | 
		
		
			| 8699686980052 | 
			OCTAGAM 5 G/100 ML IV INFUZYONLUK COZELTI | 
			10307.35 | 
			10276.38 | 
			-30.97 | 
			-0.30% | 
		
		
			| 8699538983651 | 
			TEGELINE 10 G 200 ML IV ENJ. ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			21027.91 | 
			20964.56 | 
			-63.35 | 
			-0.30% | 
		
		
			| 8699538983606 | 
			TEGELINE 5 G 100 ML FLAKON | 
			10539.43 | 
			10507.77 | 
			-31.66 | 
			-0.30% | 
		
		
			| 8681735980038 | 
			NANOGAM 10 G/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			21249.77 | 
			21185.75 | 
			-64.02 | 
			-0.30% | 
		
		
			| 8681735980021 | 
			NANOGAM 5 G/100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			10652.76 | 
			10620.74 | 
			-32.02 | 
			-0.30% | 
		
		
			| 8699769980351 | 
			PROLASTIN-C 1000 MG IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			6598.72 | 
			6578.95 | 
			-19.77 | 
			-0.30% | 
		
		
			| 8680972009083 | 
			IMMUNORHO 300 MIKROGRAM (1500 IU) / 2 ML IM ENJEKSIYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			927.05 | 
			924.41 | 
			-2.64 | 
			-0.28% | 
		
		
			| 8699535980516 | 
			HEPATECT CP 50 IU 10 ML FLAKON | 
			9122.89 | 
			9095.51 | 
			-27.38 | 
			-0.30% | 
		
		
			| 8699538983668 | 
			IVHEBEX 5000 IU/100 ML IV INF. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			48564.92 | 
			48418.42 | 
			-146.50 | 
			-0.30% | 
		
		
			| 8682109319805 | 
			ALBIOMIN %20 100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			1340.08 | 
			1336.19 | 
			-3.89 | 
			-0.29% | 
		
		
			| 8699535980417 | 
			PENTAGLOBIN 50 ML 1 FLAKON | 
			4730.05 | 
			4715.92 | 
			-14.13 | 
			-0.30% | 
		
		
			| 8699535980851 | 
			IMMUTECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			17238.67 | 
			17186.77 | 
			-51.90 | 
			-0.30% | 
		
		
			| 8699535980837 | 
			IMMUTECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			8548.96 | 
			8523.31 | 
			-25.65 | 
			-0.30% | 
		
		
			| 8682109319850 | 
			INTRATECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			19181.65 | 
			19123.88 | 
			-57.77 | 
			-0.30% | 
		
		
			| 8682109319843 | 
			INTRATECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			9616.55 | 
			9587.67 | 
			-28.88 | 
			-0.30% | 
		
		
			| 8699769980306 | 
			HYPERRHO-D 300 MCG FULL DOZ SOLUSYON | 
			1678.69 | 
			1673.77 | 
			-4.92 | 
			-0.29% | 
		
		
			| 8699733980042 | 
			WIN RHO SDF 120 MCG (600 IU) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			870.00 | 
			867.54 | 
			-2.46 | 
			-0.28% | 
		
		
			| 8699769980139 | 
			ANTI-D IMMUNGLOBULIN GRIFOLS 1500 IU ENJ. ICIN COZ. ICEREN KULLANIMA HAZIR ENJEKTOR | 
			924.97 | 
			922.33 | 
			-2.64 | 
			-0.29% | 
		
		
			| 8699809799189 | 
			THYMOGLOBULINE 5 MG/ML IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			4928.59 | 
			4913.86 | 
			-14.73 | 
			-0.30% | 
		
		
			| 8699733980059 | 
			HEPAGAM B 312 IU/1 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			3507.96 | 
			3497.53 | 
			-10.43 | 
			-0.30% | 
		
		
			| 8699823980129 | 
			HEPBQUIN 100 IU /1 ML IM ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			1322.76 | 
			1318.93 | 
			-3.83 | 
			-0.29% | 
		
		
			| 8699823980013 | 
			HEPBQUIN 500 IU 1 FLAKON | 
			7980.62 | 
			7956.68 | 
			-23.94 | 
			-0.30% | 
		
		
			| 8699769980160 | 
			HYPER-HEP B 1 ML HAZIR ENJEKTOR | 
			2986.40 | 
			2977.54 | 
			-8.86 | 
			-0.30% | 
		
		
			| 8699535980523 | 
			ZUTECTRA 500 IU/1 ML ENJEKSIYONLUK COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			27860.21 | 
			27776.24 | 
			-83.97 | 
			-0.30% | 
		
		
			| 8681624980255 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1237.27 | 
			1233.70 | 
			-3.57 | 
			-0.29% | 
		
		
			| 8681624980248 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 50 ML | 
			645.80 | 
			644.01 | 
			-1.79 | 
			-0.28% | 
		
		
			| 8699823980037 | 
			CEALB ALBUMIN %20 100 ML 1 ADET SISE | 
			1354.07 | 
			1350.14 | 
			-3.93 | 
			-0.29% | 
		
		
			| 8699823980044 | 
			CEALB ALBUMIN %20 50 ML 10 GR | 
			931.48 | 
			928.83 | 
			-2.65 | 
			-0.28% | 
		
		
			| 8699556980175 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1346.31 | 
			1342.41 | 
			-3.90 | 
			-0.29% | 
		
		
			| 8699769980276 | 
			PLASBUMIN %20 100 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			1578.57 | 
			1573.97 | 
			-4.60 | 
			-0.29% | 
		
		
			| 8699769980269 | 
			PLASBUMIN %20 50 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			814.66 | 
			812.35 | 
			-2.31 | 
			-0.28% | 
		
		
			| 8699769980290 | 
			PLASBUMIN %25 100 ML 1 FLAKON | 
			1960.79 | 
			1955.03 | 
			-5.76 | 
			-0.29% | 
		
		
			| 8699769980283 | 
			PLASBUMIN %25 50 ML 1 FLAKON | 
			1006.46 | 
			1003.58 | 
			-2.88 | 
			-0.29% | 
		
		
			| 8697507980014 | 
			ZENALB %20 50 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			743.26 | 
			741.16 | 
			-2.10 | 
			-0.28% | 
		
		
			| 8699743980032 | 
			ZENALB HUMAN ALB.%20 100 ML 1 FLAKON | 
			1435.23 | 
			1431.06 | 
			-4.17 | 
			-0.29% | 
		
		
			| 8699769980153 | 
			FLEBOGAMMA % 5 DIF 5 G/100 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			8282.04 | 
			8257.18 | 
			-24.86 | 
			-0.30% | 
		
		
			| 8681624980149 | 
			PRIVIGEN 2,5 G/25 ML IV INFUZYONLUK COZELTI | 
			2835.09 | 
			2826.69 | 
			-8.40 | 
			-0.30% | 
		
		
			| 8680972009045 | 
			IG VENA 1 G/20 ML IV INFUZYON ICIN COZELTI | 
			1196.74 | 
			1193.28 | 
			-3.46 | 
			-0.29% | 
		
		
			| 8680972009052 | 
			IG VENA 2,5 G/50 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			4520.76 | 
			4507.27 | 
			-13.49 | 
			-0.30% | 
		
		
			| 8681624980170 | 
			TETAGAM P 250 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			211.12 | 
			210.49 | 
			-0.63 | 
			-0.30% | 
		
		
			| 8699823980778 | 
			TETAQUIN 250 IU IM ENJEKSIYON ICIN COZELTI ICEREN 1 FLAKON | 
			1175.18 | 
			1171.79 | 
			-3.39 | 
			-0.29% | 
		
		
			| 8699769980191 | 
			GAMUNEX-C %10 25 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			5241.92 | 
			5226.24 | 
			-15.68 | 
			-0.30% | 
		
		
			| 8699686980045 | 
			OCTAGAM IMMUNGLOBULI 2.5 GR 1 FLAKON | 
			4465.02 | 
			4451.70 | 
			-13.32 | 
			-0.30% | 
		
		
			| 8681735980410 | 
			NANOGAM 10G/100 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			19324.65 | 
			19266.46 | 
			-58.19 | 
			-0.30% | 
		
		
			| 8681735980397 | 
			NANOGAM 2,5 G/25 ML IV INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			4872.00 | 
			4857.45 | 
			-14.55 | 
			-0.30% | 
		
		
			| 8681735980014 | 
			NANOGAM 2,5 G/50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			5353.58 | 
			5337.57 | 
			-16.01 | 
			-0.30% | 
		
		
			| 8681735980427 | 
			NANOGAM 20G/200 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			38594.79 | 
			38478.40 | 
			-116.39 | 
			-0.30% | 
		
		
			| 8681735980434 | 
			NANOGAM 30G/300 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			57864.95 | 
			57690.37 | 
			-174.58 | 
			-0.30% | 
		
		
			| 8681735980403 | 
			NANOGAM 5G/50 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			9689.55 | 
			9660.45 | 
			-29.10 | 
			-0.30% | 
		
		
			| 8699743980087 | 
			VIGAM LIQUID 5 G | 
			5916.01 | 
			5898.29 | 
			-17.72 | 
			-0.30% | 
		
		
			| 8697507980038 | 
			VIGAM LIQUID 5 G | 
			5916.01 | 
			5898.29 | 
			-17.72 | 
			-0.30% | 
		
		
			| 8682109319812 | 
			ALBIOMIN %20 50 ML IV INFUZYONLUK COZELTI | 
			665.58 | 
			663.72 | 
			-1.86 | 
			-0.28% | 
		
		
			| 8699769980023 | 
			HUMAN ALBUMIN %20 100 ML INFUZYON ICEREN SOLUSYON | 
			1996.78 | 
			1990.90 | 
			-5.88 | 
			-0.29% | 
		
		
			| 8699769980054 | 
			HUMAN ALBUMIN %20 50 ML INFUZYON ICEREN SOLUSYON | 
			1023.61 | 
			1020.67 | 
			-2.94 | 
			-0.29% | 
		
		
			| 8699535980622 | 
			MEGALOTECT CP 1000 IU/ 10 ML IV INFUZYONLUK COZELTI | 
			4384.65 | 
			4371.57 | 
			-13.08 | 
			-0.30% | 
		
		
			| 8699535980639 | 
			MEGALOTECT CP 5000 IU/ 50 ML IV INFUZYONLUK COZELTI | 
			22246.65 | 
			22179.63 | 
			-67.02 | 
			-0.30% | 
		
		
			| 8699676790883 | 
			NOVOSEVEN RT 1 MG ENJ. COZELTI ICIN TOZ VE COZUCU | 
			4981.86 | 
			4979.62 | 
			-2.24 | 
			-0.04% |