| Barkod | 
			İlaç Adı | 
			Güncel Fiyat | 
			Yeni Fiyat | 
			Fiyat Farkı | 
			% | 
		
		
			| 8682109319805 | 
			ALBIOMIN %20 100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			1330.76 | 
			1301.13 | 
			-29.63 | 
			-2.23% | 
		
		
			| 8682109319812 | 
			ALBIOMIN %20 50 ML IV INFUZYONLUK COZELTI | 
			649.48 | 
			635.39 | 
			-14.09 | 
			-2.17% | 
		
		
			| 8681735980052 | 
			ALBUMAN 200 MG/ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			2000.02 | 
			1955.11 | 
			-44.91 | 
			-2.25% | 
		
		
			| 8681735980045 | 
			ALBUMAN 200 MG/ML 50 ML INFUZYON ICIN COZ. ICEREN 1 FLAKON | 
			837.71 | 
			819.32 | 
			-18.39 | 
			-2.20% | 
		
		
			| 8681624980255 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1226.92 | 
			1199.65 | 
			-27.27 | 
			-2.22% | 
		
		
			| 8681624980248 | 
			ALBUREX %20 IV INFUZYONLUK COZELTI, 50 ML | 
			629.50 | 
			615.87 | 
			-13.63 | 
			-2.17% | 
		
		
			| 8699769980139 | 
			ANTI-D IMMUNGLOBULIN GRIFOLS 1500 IU ENJ. ICIN COZ. ICEREN KULLANIMA HAZIR ENJEKTOR | 
			911.48 | 
			891.41 | 
			-20.07 | 
			-2.20% | 
		
		
			| 8699823980037 | 
			CEALB ALBUMIN %20 100 ML 1 ADET SISE | 
			1344.89 | 
			1314.93 | 
			-29.96 | 
			-2.23% | 
		
		
			| 8699823980044 | 
			CEALB ALBUMIN %20 50 ML 10 GR | 
			918.06 | 
			897.84 | 
			-20.22 | 
			-2.20% | 
		
		
			| 8681429550394 | 
			CUVITRU 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			1386.06 | 
			1355.16 | 
			-30.90 | 
			-2.23% | 
		
		
			| 8681429550400 | 
			CUVITRU 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			2795.18 | 
			2732.12 | 
			-63.06 | 
			-2.26% | 
		
		
			| 8681429550417 | 
			CUVITRU 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			5612.67 | 
			5485.31 | 
			-127.36 | 
			-2.27% | 
		
		
			| 8681429550424 | 
			CUVITRU 8 G/40 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI | 
			11249.31 | 
			10993.31 | 
			-256.00 | 
			-2.28% | 
		
		
			| 8699769980146 | 
			FLEBOGAMMA % 5 DIF 10 G/200 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			16655.79 | 
			16276.43 | 
			-379.36 | 
			-2.28% | 
		
		
			| 8699769980153 | 
			FLEBOGAMMA % 5 DIF 5 G/100 ML INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			8342.48 | 
			8152.82 | 
			-189.66 | 
			-2.27% | 
		
		
			| 8699769980214 | 
			GAMUNEX-C %10 100 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			25456.95 | 
			24876.73 | 
			-580.22 | 
			-2.28% | 
		
		
			| 8699769980221 | 
			GAMUNEX-C %10 200 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			50885.57 | 
			49725.04 | 
			-1,160.53 | 
			-2.28% | 
		
		
			| 8699769980191 | 
			GAMUNEX-C %10 25 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			5271.80 | 
			5152.22 | 
			-119.58 | 
			-2.27% | 
		
		
			| 8699769980207 | 
			GAMUNEX-C %10 50 ML IV/SC ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			12745.21 | 
			12455.08 | 
			-290.13 | 
			-2.28% | 
		
		
			| 8699783980023 | 
			GENIVIG HUMAN IMMUNGLOBULIN 5 G/100 ML INTRAVENOZ INFUZYON ICIN COZELTI ICEREN FLAKON | 
			11642.23 | 
			11377.27 | 
			-264.96 | 
			-2.28% | 
		
		
			| 8699684980023 | 
			GRAFALON 5 ML IV INFUZYONLUK COZELTI KONSANTRESI ICEREN 1 FLAKON | 
			7511.40 | 
			7340.71 | 
			-170.69 | 
			-2.27% | 
		
		
			| 8699733980073 | 
			HEPAGAM B 1560 IU/5 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			17479.56 | 
			17081.38 | 
			-398.18 | 
			-2.28% | 
		
		
			| 8699733980059 | 
			HEPAGAM B 312 IU/1 ML IM/IV ENJEKSIYONLUK / INFUZYONLUK COZELTI (1 FLAKON) | 
			3520.42 | 
			3440.81 | 
			-79.61 | 
			-2.26% | 
		
		
			| 8699535980516 | 
			HEPATECT CP 50 IU 10 ML FLAKON | 
			9191.76 | 
			8982.74 | 
			-209.02 | 
			-2.27% | 
		
		
			| 8681624980095 | 
			HEPATITIS B IMMUNOGLOBULIN P BEHRING 200 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			3592.49 | 
			3511.24 | 
			-81.25 | 
			-2.26% | 
		
		
			| 8699823980129 | 
			HEPBQUIN 100 IU /1 ML IM ENJEKSIYON ICIN COZELTI ICEREN FLAKON | 
			1313.27 | 
			1284.03 | 
			-29.24 | 
			-2.23% | 
		
		
			| 8699823980013 | 
			HEPBQUIN 500 IU 1 FLAKON | 
			8038.03 | 
			7855.33 | 
			-182.70 | 
			-2.27% | 
		
		
			| 8681624980200 | 
			HIZENTRA 1 G/5 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			1343.56 | 
			1313.64 | 
			-29.92 | 
			-2.23% | 
		
		
			| 8681624980279 | 
			HIZENTRA 10 G/50 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			13106.14 | 
			12807.77 | 
			-298.37 | 
			-2.28% | 
		
		
			| 8681624980217 | 
			HIZENTRA 2 G/10 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			2711.69 | 
			2650.53 | 
			-61.16 | 
			-2.26% | 
		
		
			| 8681624980224 | 
			HIZENTRA 4 G/20 ML S.C. UYGULAMA ICIN ENJEKSIYONLUK COZELTI (1 FLAKON) | 
			5456.22 | 
			5332.44 | 
			-123.78 | 
			-2.27% | 
		
		
			| 8699769980023 | 
			HUMAN ALBUMIN %20 100 ML INFUZYON ICEREN SOLUSYON | 
			1994.06 | 
			1949.28 | 
			-44.78 | 
			-2.25% | 
		
		
			| 8699769980054 | 
			HUMAN ALBUMIN %20 50 ML INFUZYON ICEREN SOLUSYON | 
			1011.11 | 
			988.77 | 
			-22.34 | 
			-2.21% | 
		
		
			| 8699556980175 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1337.05 | 
			1307.27 | 
			-29.78 | 
			-2.23% | 
		
		
			| 8681429550110 | 
			HUMAN ALBUMIN %20 BAXTER 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1337.05 | 
			1307.27 | 
			-29.78 | 
			-2.23% | 
		
		
			| 8681429550127 | 
			HUMAN ALBUMIN %20 BAXTER FLEXBUMIN 100 ML IV INFUZYON ICIN COZELTI ICEREN TORBA (1 ADET) | 
			1358.17 | 
			1327.91 | 
			-30.26 | 
			-2.23% | 
		
		
			| 8681624980125 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI | 
			1467.44 | 
			1434.68 | 
			-32.76 | 
			-2.23% | 
		
		
			| 4047725118340 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 100 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			1467.44 | 
			1434.68 | 
			-32.76 | 
			-2.23% | 
		
		
			| 8681624980118 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI | 
			673.16 | 
			658.53 | 
			-14.63 | 
			-2.17% | 
		
		
			| 4047725118357 | 
			HUMAN ALBUMIN %20 BEHRING (DUSUK TUZ) 50 ML IV INFUZYONLUK COZELTI ICEREN FLAKON | 
			673.16 | 
			658.53 | 
			-14.63 | 
			-2.17% | 
		
		
			| 8699686690029 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 100 ML | 
			1787.60 | 
			1747.54 | 
			-40.06 | 
			-2.24% | 
		
		
			| 8699686690012 | 
			HUMAN ALBUMIN OCTAPHARMA %20 IV INFUZYONLUK COZELTI, 50 ML | 
			908.19 | 
			888.20 | 
			-19.99 | 
			-2.20% | 
		
		
			| 8699769980160 | 
			HYPER-HEP B 1 ML HAZIR ENJEKTOR | 
			2993.62 | 
			2926.04 | 
			-67.58 | 
			-2.26% | 
		
		
			| 8699769980184 | 
			HYPERHEP-B 5 ML FLAKON | 
			14246.57 | 
			13922.18 | 
			-324.39 | 
			-2.28% | 
		
		
			| 8699769980306 | 
			HYPERRHO-D 300 MCG FULL DOZ SOLUSYON | 
			1672.78 | 
			1635.33 | 
			-37.45 | 
			-2.24% | 
		
		
			| 8681429550325 | 
			HYQVIA 10 G / 100 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			16127.20 | 
			15759.89 | 
			-367.31 | 
			-2.28% | 
		
		
			| 8681429550301 | 
			HYQVIA 2,5 G / 25 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			4055.08 | 
			3963.27 | 
			-91.81 | 
			-2.26% | 
		
		
			| 8681429550332 | 
			HYQVIA 20 G / 200 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			32222.96 | 
			31488.33 | 
			-734.63 | 
			-2.28% | 
		
		
			| 8681429550349 | 
			HYQVIA 30 G / 300 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			48318.95 | 
			47217.00 | 
			-1,101.95 | 
			-2.28% | 
		
		
			| 8681429550318 | 
			HYQVIA 5 G /50 ML SC KULLANIM ICIN INFUZYONLUK COZELTI ICEREN FLAKON (2 FLAKON) | 
			8079.32 | 
			7895.67 | 
			-183.65 | 
			-2.27% | 
		
		
			| 8680972009045 | 
			IG VENA 1 G/20 ML IV INFUZYON ICIN COZELTI | 
			1185.97 | 
			1159.64 | 
			-26.33 | 
			-2.22% | 
		
		
			| 8680972009076 | 
			IG VENA 10 G/200 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			18092.24 | 
			17680.08 | 
			-412.16 | 
			-2.28% | 
		
		
			| 8699650981436 | 
			IG VENA 10 GR/200 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			18092.24 | 
			17680.08 | 
			-412.16 | 
			-2.28% | 
		
		
			| 8680972009052 | 
			IG VENA 2,5 G/50 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			4543.40 | 
			4440.44 | 
			-102.96 | 
			-2.27% | 
		
		
			| 8699650981405 | 
			IG VENA 5 GR/100 ML IV INF. ICIN SOLUSYON ICEREN FLAKON | 
			9056.25 | 
			8850.31 | 
			-205.94 | 
			-2.27% | 
		
		
			| 8680972009069 | 
			IG VENA 5G/100 ML IV İNFÜZYON İÇİN ÇÖZELTİ | 
			9056.25 | 
			8850.31 | 
			-205.94 | 
			-2.27% | 
		
		
			| 8680972009083 | 
			IMMUNORHO 300 MIKROGRAM (1500 IU) / 2 ML IM ENJEKSIYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			913.58 | 
			893.46 | 
			-20.12 | 
			-2.20% | 
		
		
			| 8699535980851 | 
			IMMUTECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			17389.10 | 
			16992.99 | 
			-396.11 | 
			-2.28% | 
		
		
			| 8699535980837 | 
			IMMUTECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			8612.08 | 
			8416.27 | 
			-195.81 | 
			-2.27% | 
		
		
			| 8682109319850 | 
			INTRATECT 10 G/200 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			19351.61 | 
			18910.71 | 
			-440.90 | 
			-2.28% | 
		
		
			| 8682109319843 | 
			INTRATECT 5 G/100 ML IV INFUZYONLUK COZELTI (1 FLAKON) | 
			9690.40 | 
			9469.98 | 
			-220.42 | 
			-2.27% | 
		
		
			| 8699538983668 | 
			IVHEBEX 5000 IU/100 ML IV INF. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			49030.13 | 
			47911.94 | 
			-1,118.19 | 
			-2.28% | 
		
		
			| 8681429550196 | 
			KIOVIG 10 GR/100 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			18807.35 | 
			18378.87 | 
			-428.48 | 
			-2.28% | 
		
		
			| 8681429550172 | 
			KIOVIG 2,5 GR/25 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			5004.39 | 
			4890.91 | 
			-113.48 | 
			-2.27% | 
		
		
			| 8681429550202 | 
			KIOVIG 20 GR/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			37582.77 | 
			36725.82 | 
			-856.95 | 
			-2.28% | 
		
		
			| 8681429550219 | 
			KIOVIG 30 GR/300 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			56087.91 | 
			54808.66 | 
			-1,279.25 | 
			-2.28% | 
		
		
			| 8681429550189 | 
			KIOVIG 5 GR/50 ML IV INFUZYON/SC KULLANIM ICIN COZELTI ICEREN FLAKON | 
			9439.53 | 
			9224.84 | 
			-214.69 | 
			-2.27% | 
		
		
			| 8699535980622 | 
			MEGALOTECT CP 1000 IU/ 10 ML IV INFUZYONLUK COZELTI | 
			4405.94 | 
			4306.12 | 
			-99.82 | 
			-2.27% | 
		
		
			| 8699535980639 | 
			MEGALOTECT CP 5000 IU/ 50 ML IV INFUZYONLUK COZELTI | 
			22447.41 | 
			21935.87 | 
			-511.54 | 
			-2.28% | 
		
		
			| 8681735980038 | 
			NANOGAM 10 G/200 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			21440.51 | 
			20951.95 | 
			-488.56 | 
			-2.28% | 
		
		
			| 8681735980410 | 
			NANOGAM 10G/100 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			19496.05 | 
			19051.86 | 
			-444.19 | 
			-2.28% | 
		
		
			| 8681735980397 | 
			NANOGAM 2,5 G/25 ML IV INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			4898.17 | 
			4787.12 | 
			-111.05 | 
			-2.27% | 
		
		
			| 8681735980014 | 
			NANOGAM 2,5 G/50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			5384.59 | 
			5262.44 | 
			-122.15 | 
			-2.27% | 
		
		
			| 8681735980427 | 
			NANOGAM 20G/200 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			38959.82 | 
			38071.45 | 
			-888.37 | 
			-2.28% | 
		
		
			| 8681735980434 | 
			NANOGAM 30G/300 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			58423.61 | 
			57091.05 | 
			-1,332.56 | 
			-2.28% | 
		
		
			| 8681735980021 | 
			NANOGAM 5 G/100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			10737.02 | 
			10492.73 | 
			-244.29 | 
			-2.28% | 
		
		
			| 8681735980403 | 
			NANOGAM 5G/50 ML INFUZYONLUK COZELTI ICEREN FLAKON (1 FLAKON) | 
			9764.14 | 
			9542.04 | 
			-222.10 | 
			-2.27% | 
		
		
			| 8699686980090 | 
			OCTAGAM 10 G/200 ML IV INFUZYONLUK COZELTI | 
			20747.49 | 
			20274.74 | 
			-472.75 | 
			-2.28% | 
		
		
			| 8699686980052 | 
			OCTAGAM 5 G/100 ML IV INFUZYONLUK COZELTI | 
			10388.14 | 
			10151.80 | 
			-236.34 | 
			-2.28% | 
		
		
			| 8699686980045 | 
			OCTAGAM IMMUNGLOBULI 2.5 GR 1 FLAKON | 
			4487.10 | 
			4385.44 | 
			-101.66 | 
			-2.27% | 
		
		
			| 8699535980417 | 
			PENTAGLOBIN 50 ML 1 FLAKON | 
			4754.80 | 
			4647.02 | 
			-107.78 | 
			-2.27% | 
		
		
			| 8699769980276 | 
			PLASBUMIN %20 100 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			1571.66 | 
			1536.52 | 
			-35.14 | 
			-2.24% | 
		
		
			| 8699769980269 | 
			PLASBUMIN %20 50 ML IV INFUZYON ICIN COZELTI ICEREN 1 FLAKON | 
			800.07 | 
			782.54 | 
			-17.53 | 
			-2.19% | 
		
		
			| 8699769980290 | 
			PLASBUMIN %25 100 ML 1 FLAKON | 
			1957.70 | 
			1913.76 | 
			-43.94 | 
			-2.24% | 
		
		
			| 8699769980283 | 
			PLASBUMIN %25 50 ML 1 FLAKON | 
			993.78 | 
			971.84 | 
			-21.94 | 
			-2.21% | 
		
		
			| 8681624980163 | 
			PRIVIGEN 10 G/100 ML IV INFUZYONLUK COZELTI | 
			11276.84 | 
			11020.23 | 
			-256.61 | 
			-2.28% | 
		
		
			| 8681624980149 | 
			PRIVIGEN 2,5 G/25 ML IV INFUZYONLUK COZELTI | 
			2840.79 | 
			2776.70 | 
			-64.09 | 
			-2.26% | 
		
		
			| 8681624980156 | 
			PRIVIGEN 5 G/50 ML IV INFUZYONLUK COZELTI | 
			5653.19 | 
			5524.91 | 
			-128.28 | 
			-2.27% | 
		
		
			| 8699769980351 | 
			PROLASTIN-C 1000 MG IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			6642.24 | 
			6491.39 | 
			-150.85 | 
			-2.27% | 
		
		
			| 8680972009816 | 
			RHOGAM ULTRA FILTERED PLUS 300 MCG (1500 IU) IM ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR SIRINGA | 
			1182.26 | 
			1156.01 | 
			-26.25 | 
			-2.22% | 
		
		
			| 8681624980231 | 
			RHOPHYLAC 300 μG/2 ML IM/IV ENJEKSIYON ICIN COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			960.09 | 
			938.91 | 
			-21.18 | 
			-2.21% | 
		
		
			| 8681248076020 | 
			RONSENGLOB %5 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			12763.39 | 
			12472.85 | 
			-290.54 | 
			-2.28% | 
		
		
			| 8699538983651 | 
			TEGELINE 10 G 200 ML IV ENJ. ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			21216.42 | 
			20732.98 | 
			-483.44 | 
			-2.28% | 
		
		
			| 8699538983606 | 
			TEGELINE 5 G 100 ML FLAKON | 
			10622.56 | 
			10380.87 | 
			-241.69 | 
			-2.28% | 
		
		
			| 8681624980170 | 
			TETAGAM P 250 IU/1 ML IM KULLANIMA HAZIR ENJEKTORDE ENJEKSIYONLUK COZELTI | 
			208.17 | 
			203.78 | 
			-4.39 | 
			-2.11% | 
		
		
			| 8699823980778 | 
			TETAQUIN 250 IU IM ENJEKSIYON ICIN COZELTI ICEREN 1 FLAKON | 
			1164.21 | 
			1138.37 | 
			-25.84 | 
			-2.22% | 
		
		
			| 8699809799189 | 
			THYMOGLOBULINE 5 MG/ML IV INFUZYON ICIN LIYOFILIZE TOZ ICEREN FLAKON | 
			4955.33 | 
			4842.98 | 
			-112.35 | 
			-2.27% | 
		
		
			| 8680972009113 | 
			UMAN ALBUMIN 20 G/100 ML 100 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			1344.89 | 
			1314.93 | 
			-29.96 | 
			-2.23% | 
		
		
			| 8680972009106 | 
			UMAN ALBUMIN 20 G/100 ML 50 ML IV INFUZYON ICIN COZELTI ICEREN FLAKON | 
			692.15 | 
			677.09 | 
			-15.06 | 
			-2.18% | 
		
		
			| 8699538983538 | 
			VIALEBEX 200 MG/ML 100 ML IV INFUZYONLUK COZELTI | 
			2076.79 | 
			2030.12 | 
			-46.67 | 
			-2.25% | 
		
		
			| 8699743980087 | 
			VIGAM LIQUID 5 G | 
			5952.66 | 
			5817.55 | 
			-135.11 | 
			-2.27% | 
		
		
			| 8697507980038 | 
			VIGAM LIQUID 5 G | 
			5952.66 | 
			5817.55 | 
			-135.11 | 
			-2.27% | 
		
		
			| 8699733980042 | 
			WIN RHO SDF 120 MCG (600 IU) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			855.97 | 
			837.16 | 
			-18.81 | 
			-2.20% | 
		
		
			| 8699733980011 | 
			WIN RHO SDF 300 MCG (1500) IV/IM ENJ. COZ.HAZ. ICIN LIYOFILIZE TOZ ICEREN 1 FLAKON | 
			1713.24 | 
			1674.88 | 
			-38.36 | 
			-2.24% | 
		
		
			| 8697507980021 | 
			ZENALB %20 100 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			1426.86 | 
			1395.03 | 
			-31.83 | 
			-2.23% | 
		
		
			| 8697507980014 | 
			ZENALB %20 50 ML IV INFUZYON ICIN DUSUK TUZLU SOLUSYON ICEREN 1 FLAKON | 
			727.94 | 
			712.06 | 
			-15.88 | 
			-2.18% | 
		
		
			| 8699743980032 | 
			ZENALB HUMAN ALB.%20 100 ML 1 FLAKON | 
			1426.86 | 
			1395.03 | 
			-31.83 | 
			-2.23% | 
		
		
			| 8699535980523 | 
			ZUTECTRA 500 IU/1 ML ENJEKSIYONLUK COZELTI ICEREN KULLANIMA HAZIR ENJEKTOR | 
			28117.38 | 
			27476.44 | 
			-640.94 | 
			-2.28% | 
		
		
			| 8699536092997 | 
			HEPAGARD 0,5 MG FILM KAPLI TABLET (90 TABLET) | 
			3775.98 | 
			3737.63 | 
			-38.35 | 
			-1.02% | 
		
		
			| 8699536093345 | 
			VOXUS 245 MG 90 FILM KAPLI TABLET | 
			1915.90 | 
			1878.11 | 
			-37.79 | 
			-1.97% | 
		
		
			| 8699844772628 | 
			IROTEN 100 MG/5ML I.V. INFUZYONLUK KONSANTRE COZELTI | 
			240.80 | 
			0.00 | 
			-240.80 | 
			-100.00% | 
		
		
			| 8699844772611 | 
			IROTEN 40 MG/2ML I.V. INFUZYONLUK KONSANTRE COZELTI | 
			109.34 | 
			0.00 | 
			-109.34 | 
			-100.00% | 
		
		
			| 8699606756743 | 
			CORTIPOL 250 MG I.M./I.V. ENJEKSIYONLUK COZELTI HAZIRLAMAK ICIN TOZ VE COZUCU (1 AMPUL + 1 ENJEKSIYONLUK SU ICEREN AMPUL) | 
			40.92 | 
			40.64 | 
			-0.28 | 
			-0.68% |